401(k) & IRA Contribution Limit History
A complete, sourced history of the IRS retirement-contribution limits from 2000 to 2026 — the 401(k) deferral, IRA limit, catch-ups and the total 415(c) cap — with the charts and tables to see how they have grown.
401(k) employee deferral limit over time
The maximum you can contribute from your paycheck has risen steadily with inflation.
| Year | Deferral limit |
|---|---|
| 2000 | $10,500 |
| 2001 | $10,500 |
| 2002 | $11,000 |
| 2003 | $12,000 |
| 2004 | $13,000 |
| 2005 | $14,000 |
| 2006 | $15,000 |
| 2007 | $15,500 |
| 2008 | $15,500 |
| 2009 | $16,500 |
| 2010 | $16,500 |
| 2011 | $16,500 |
| 2012 | $17,000 |
| 2013 | $17,500 |
| 2014 | $17,500 |
| 2015 | $18,000 |
| 2016 | $18,000 |
| 2017 | $18,000 |
| 2018 | $18,500 |
| 2019 | $19,000 |
| 2020 | $19,500 |
| 2021 | $19,500 |
| 2022 | $20,500 |
| 2023 | $22,500 |
| 2024 | $23,000 |
| 2025 | $23,500 |
| 2026 | $24,500 |
IRA contribution limit over time
Age 50+ catch-up over time
What you can save in 2026
The pieces of your 2026 contribution room, side by side.
Total 415(c) limit over time
The overall cap on all contributions (employee + employer) to a 401(k).
Source: IRS annual notices and Revenue Procedures (IRS Notice 2025-67). Last updated Jun 17, 2026.